Saint John
Location: Saint John County, New Brunswick
Snapshot in Time: Historical Service
Historical snapshots based on data from available timetables.
Station Details (as of 1966)
- Station Name
- Saint John
- Location
- Saint John County, New Brunswick
Routes Served
Rail Service
Canadian Pacific Railway Company
Atlantic Region, Saint John Division - McAdam Subdivision
Saint John to McAdam
Station Details (as of 1952)
- Station Name
- Saint John
- Location
- Saint John County, New Brunswick
Routes Served
Rail Service
Canadian National Railways
Atlantic Region, Moncton Division - Sussex Subdivision
Marsh Junction to Saint John
Station Details (as of 1897)
- Station Name
- St. John
- Location
- Station Street, Saint John,
Saint John County, New Brunswick
Routes Served
Rail Service
Intercolonial Railway of Canada
Halifax and Saint John District - Moncton and St. John
Moncton to St. John
Departures
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Intercolonial Railway of Canada | 2 | Moncton | 07:00 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 6 | Moncton | 10:50 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 26 | Moncton | 12:25 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 4 | Moncton | 12:40 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 8 | Sussex | 16:35 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 12 | Moncton | 17:30 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 136 | Rothesay | 18:30 | Daily, Sunday excepted |
| Intercolonial Railway of Canada | 10 | Moncton | 22:30 | Runs to destination on Sunday morning |
Arrivals
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Intercolonial Railway of Canada | 11 | 06:05 | Sunday Only | |
| Intercolonial Railway of Canada | 9 | 07:15 | Sunday Only | |
| Intercolonial Railway of Canada | 7 | 08:30 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 3 | 12:40 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 5 | 14:10 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 25 | 16:00 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 1 | 18:30 | Daily, Sunday excepted | |
| Intercolonial Railway of Canada | 135 | 22:20 | Daily, Sunday excepted |
Station Details (as of 1889)
- Station Name
- St. John
- Location
- Saint John County, New Brunswick
Routes Served
Rail Service
New Brunswick Railway Company
Southern Division -
St. John to Vanceboro, Fredericton to Fredericton Junction
Collection
View All Collection ItemsPreview not Available
Union Station, St. John, New Brunswick
Item 28676041210...
Preview not Available
Union Depot - St. John, New Brunswick
Item 9304009062
Preview not Available
Union Station, St. John, New Brunswick
Item 9304008871
Preview not Available