Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 83 | Moncton | 07:19 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 24 | Spring Hill Junction | 10:02 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Spring Hill Junction | 12:02 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | Moncton | 13:15 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 23 | Moncton | 14:40 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 84 | Spring Hill Junction | 18:52 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 15 | Moncton | 24:22 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 16 | Spring Hill Junction | 25:02 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 83 | 07:19 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 24 | 10:02 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 12:02 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 13:15 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 23 | 14:40 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 84 | 18:52 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 15 | 24:22 | Runs to destination on Sunday morning | |
Intercolonial Railway of Canada | 16 | 25:02 | Runs to destination on Sunday morning |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.