Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 37 | Campbellton | 06:10 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 35 | Campbellton | 10:33 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 36 | Moncton | 14:27 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 38 | Moncton | 20:20 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 39 | Campbellton | 22:48 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 40 | Moncton | 29:23 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 37 | 06:10 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 35 | 10:33 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 36 | 14:27 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 38 | 20:20 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 39 | 22:48 | Runs to destination on Sunday morning | |
Intercolonial Railway of Canada | 40 | 29:23 | Runs to destination on Sunday morning |
0 items found.