Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 33 | Moncton | 01:25 | Sunday Only |
Intercolonial Railway of Canada | 34 | Spring Hill Junction | 04:32 | Sunday Only |
Intercolonial Railway of Canada | 83 | Moncton | 08:28 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 24 | Spring Hill Junction | 08:40 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Spring Hill Junction | 11:09 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | Moncton | 14:05 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 23 | Moncton | 16:28 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 84 | Spring Hill Junction | 17:53 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 15 | Moncton | 26:08 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 33 | 01:25 | Sunday Only | |
Intercolonial Railway of Canada | 34 | 04:32 | Sunday Only | |
Intercolonial Railway of Canada | 83 | 08:28 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 24 | 08:40 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 11:09 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 14:05 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 23 | 16:28 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 84 | 17:53 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 15 | 26:08 | Runs to destination on Sunday morning |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.