Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 5 | St. John | 06:53 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 3 | St. John | 09:10 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Moncton | 09:35 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | St. John | 15:45 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 4 | Moncton | 16:08 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 6 | Moncton | 17:57 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 5 | 06:53 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 3 | 09:10 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 09:35 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 15:45 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 4 | 16:08 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 6 | 17:57 | Daily, Sunday excepted |
0 items found.