Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Cornwall
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 9 | Sidney | 05:45 | Weekday |
| New York, Ontario and Western Railway Company | 9 | Sidney | 05:45 | Sunday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 06:15 | Weekday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 06:15 | Sunday |
| New York, Ontario and Western Railway Company | 8 | Weehawken | 09:03 | Weekday |
| New York, Ontario and Western Railway Company | 1 | Oswego | 09:30 | Weekday |
| New York, Ontario and Western Railway Company | 99 | Roscoe | 10:23 | Sunday |
| New York, Ontario and Western Railway Company | 4 | Weehawken | 12:37 | Weekday |
| New York, Ontario and Western Railway Company | 3 | Walton | 14:33 | Weekday |
| New York, Ontario and Western Railway Company | 7 | Roscoe | 17:00 | Weekday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 17:33 | Weekday |
| New York, Ontario and Western Railway Company | 20 | Weehawken | 19:22 | Sunday |
| New York, Ontario and Western Railway Company | 5 | Oswego | 19:37 | Weekday |
| New York, Ontario and Western Railway Company | 5 | Oswego | 19:37 | Sunday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 19:55 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 19:55 | Sunday |
| New York, Ontario and Western Railway Company | 10 | Weehawken | 20:15 | Weekday |
| New York, Ontario and Western Railway Company | 10 | Weehawken | 20:15 | Sunday |
| New York, Ontario and Western Railway Company | 6 | Weehawken | 20:20 | Weekday |
| New York, Ontario and Western Railway Company | 6 | Weehawken | 20:20 | Sunday |
No arrivals recorded.
Cornwall
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 1 | Roscoe | 09:50 | Daily Except Sunday |
| New York, Ontario and Western Railway Company | 1 | Roscoe | 09:50 | Sunday Only |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 16:48 | Daily Except Sunday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 16:48 | Sunday Only |
No arrivals recorded.
0 items found.