Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Meadow Brook
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 11 | Sidney | 06:36 | Weekday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 06:36 | Sunday |
| New York, Ontario and Western Railway Company | 8 | Weehawken | 08:50 | Weekday |
| New York, Ontario and Western Railway Company | 1 | Oswego | 09:47 | Weekday |
| New York, Ontario and Western Railway Company | 99 | Roscoe | 10:40 | Sunday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 17:16 | Weekday |
| New York, Ontario and Western Railway Company | 7 | Roscoe | 17:17 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 19:38 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 19:38 | Sunday |
No arrivals recorded.
Meadow Brook
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 1 | Roscoe | 10:03 | Daily Except Sunday |
| New York, Ontario and Western Railway Company | 1 | Roscoe | 10:03 | Sunday Only |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 16:38 | Daily Except Sunday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 16:38 | Sunday Only |
No arrivals recorded.
0 items found.