Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Burnside
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 11 | Sidney | 07:01 | Weekday |
| New York, Ontario and Western Railway Company | 11 | Sidney | 07:01 | Sunday |
| New York, Ontario and Western Railway Company | 8 | Weehawken | 08:34 | Weekday |
| New York, Ontario and Western Railway Company | 1 | Oswego | 10:05 | Weekday |
| New York, Ontario and Western Railway Company | 99 | Roscoe | 10:57 | Sunday |
| New York, Ontario and Western Railway Company | 2 | Weehawken | 16:59 | Weekday |
| New York, Ontario and Western Railway Company | 7 | Roscoe | 17:34 | Weekday |
| New York, Ontario and Western Railway Company | 20 | Weehawken | 19:01 | Sunday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 19:03 | Weekday |
| New York, Ontario and Western Railway Company | 12 | Weehawken | 19:03 | Sunday |
No arrivals recorded.
Burnside
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| New York, Ontario and Western Railway Company | 2 | Weehawken | 16:26 | Daily Except Sunday |
No arrivals recorded.
0 items found.