Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 56 | Stellarton | 08:42 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 55 | Mulgrave | 12:52 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 19 | Mulgrave | 13:29 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 20 | Stellarton | 15:52 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 56 | 08:42 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 55 | 12:52 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 19 | 13:29 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 20 | 15:52 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.