Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 74 | Brown's Point | 06:18 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 87 | Oxford Junction | 08:07 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 73 | Oxford Junction | 14:31 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 88 | Brown's Point | 17:15 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 74 | 06:18 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 87 | 08:07 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 73 | 14:31 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 88 | 17:15 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.