Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 83 | Moncton | 06:18 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 24 | Spring Hill Junction | 12:15 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | Moncton | 12:15 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Spring Hill Junction | 13:10 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 23 | Moncton | 13:10 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 84 | Spring Hill Junction | 19:48 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 15 | Moncton | 23:23 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 83 | 06:18 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 24 | 12:00 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 12:15 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 23 | 12:58 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 13:10 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 84 | 19:48 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 15 | 23:23 | Runs to destination on Sunday morning |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.