Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 74 | Brown's Point | 03:51 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 87 | Oxford Junction | 09:55 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 88 | Brown's Point | 14:58 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 73 | Oxford Junction | 16:56 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 74 | 03:51 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 87 | 09:55 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 88 | 14:58 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 73 | 16:56 | Daily, Sunday excepted |
0 items found.