Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 16 | Truro | 03:43 | Sunday Only |
Intercolonial Railway of Canada | 25 | Spring Hill Junction | 10:03 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 23 | Spring Hill Junction | 10:17 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | Spring Hill Junction | 11:09 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Truro | 14:23 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 24 | Truro | 14:52 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 15 | Spring Hill Junction | 21:34 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 16 | 03:43 | Sunday Only | |
Intercolonial Railway of Canada | 23 | 09:45 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 25 | 10:03 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 11:09 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 14:23 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 24 | 14:52 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 15 | 21:34 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.