Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 74 | Brown's Point | 05:04 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 87 | Oxford Junction | 09:04 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 73 | Oxford Junction | 15:40 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 88 | Brown's Point | 16:07 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 74 | 05:04 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 87 | 09:04 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 73 | 15:40 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 88 | 16:07 | Daily, Sunday excepted |
0 items found.