Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 16 | Truro | 02:37 | Sunday Only |
Intercolonial Railway of Canada | 34 | Truro | 06:17 | Sunday Only |
Intercolonial Railway of Canada | 23 | Spring Hill Junction | 11:19 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | Spring Hill Junction | 11:46 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 24 | Truro | 13:13 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Truro | 13:40 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 26 | Truro | 17:37 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 15 | Spring Hill Junction | 22:37 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 16 | 02:37 | Sunday Only | |
Intercolonial Railway of Canada | 34 | 06:17 | Sunday Only | |
Intercolonial Railway of Canada | 23 | 11:19 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 11:46 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 24 | 13:13 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 13:40 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 26 | 17:37 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 15 | 22:37 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.