Spring Hill Junction
Anderson Road, Cumberland County, Nova Scotia
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 16 | Truro | 02:15 | Sunday Only |
Intercolonial Railway of Canada | 83 | Moncton | 06:00 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 34 | Truro | 06:05 | Sunday Only |
Intercolonial Railway of Canada | 25 | Moncton | 10:55 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | Moncton | 12:05 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 23 | Moncton | 12:35 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 24 | Truro | 12:50 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Truro | 13:25 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 26 | Truro | 17:25 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 15 | Moncton | 23:10 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 34 | 06:00 | Sunday Only | |
Intercolonial Railway of Canada | 25 | 10:50 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 23 | 11:40 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 12:00 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 24 | 12:35 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 13:20 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 26 | 17:20 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 84 | 20:05 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 15 | 23:00 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 33 | 23:55 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 16 | 26:05 | Runs to destination on Sunday morning |
0 items found.