Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 16 | Truro | 04:06 | Sunday Only |
Intercolonial Railway of Canada | 34 | Truro | 07:03 | Sunday Only |
Intercolonial Railway of Canada | 23 | Spring Hill Junction | 09:21 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | Spring Hill Junction | 10:57 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Truro | 14:37 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 24 | Truro | 15:15 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 15 | Spring Hill Junction | 21:13 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 16 | 04:06 | Sunday Only | |
Intercolonial Railway of Canada | 34 | 07:03 | Sunday Only | |
Intercolonial Railway of Canada | 23 | 09:21 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 10:57 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 14:37 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 24 | 15:15 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 15 | 21:13 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.