Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 16 | Truro | 03:49 | Sunday Only |
Intercolonial Railway of Canada | 34 | Truro | 06:55 | Sunday Only |
Intercolonial Railway of Canada | 23 | Spring Hill Junction | 09:40 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | Spring Hill Junction | 11:06 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Truro | 14:26 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 24 | Truro | 14:57 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 26 | Truro | 18:15 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 15 | Spring Hill Junction | 21:29 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 16 | 03:49 | Sunday Only | |
Intercolonial Railway of Canada | 34 | 06:55 | Sunday Only | |
Intercolonial Railway of Canada | 23 | 09:40 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 11:06 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 14:26 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 24 | 14:57 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 26 | 18:15 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 15 | 21:29 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.