Bedford
1361 Bedford Highway, Bedford, Halifax County, Nova Scotia
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 95 | Windsor Junction | 06:10 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 93 | Windsor Junction | 06:50 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 14 | Halifax | 07:20 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | Truro | 07:44 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 96 | Halifax | 08:20 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 123 | Windsor Junction | 08:20 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 34 | Halifax | 10:00 | Daily |
Intercolonial Railway of Canada | 16 | Richmond | 11:40 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 67 | Windsor Junction | 13:00 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 15 | Truro | 13:38 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 68 | Halifax | 13:38 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 98 | Halifax | 15:10 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 97 | Windsor Junction | 16:00 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 13 | Truro | 16:24 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 124 | Halifax | 16:30 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 94 | Halifax | 16:53 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Halifax | 18:00 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 69 | Windsor Junction | 18:09 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 70 | Halifax | 19:30 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 33 | Truro | 20:20 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 26 | Halifax | 21:05 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 95 | 06:10 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 93 | 06:50 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 14 | 07:17 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 07:44 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 96 | 08:12 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 123 | 08:20 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 34 | 10:00 | Daily | |
Intercolonial Railway of Canada | 16 | 11:40 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 67 | 13:00 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 15 | 13:38 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 68 | 13:38 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 98 | 15:10 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 97 | 16:00 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 13 | 16:24 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 124 | 16:30 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 94 | 16:53 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 69 | 17:50 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 18:00 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 70 | 19:30 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 33 | 20:20 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 26 | 21:05 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.