Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 14 | Halifax | 07:09 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 1 | Truro | 07:52 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 67 | Windsor Junction | 13:10 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 68 | Halifax | 13:30 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 13 | Truro | 16:31 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 2 | Halifax | 17:52 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 69 | Windsor Junction | 18:11 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 70 | Halifax | 19:20 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 14 | 07:09 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 1 | 07:52 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 67 | 13:10 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 68 | 13:30 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 13 | 16:31 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 2 | 17:52 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 69 | 18:11 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 70 | 19:20 | Daily, Sunday excepted |
0 items found.