Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 18 | Truro | 07:02 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 55 | Stellarton | 08:40 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 19 | Stellarton | 11:06 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 56 | Truro | 14:19 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 20 | Truro | 18:15 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 17 | Stellarton | 20:51 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 18 | 07:02 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 55 | 08:40 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 19 | 11:06 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 56 | 14:19 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 20 | 18:15 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 17 | 20:51 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.