Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 74 | Brown's Point | 07:03 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 87 | Oxford Junction | 07:33 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 73 | Oxford Junction | 13:48 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 88 | Brown's Point | 17:57 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 74 | 07:03 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 87 | 07:33 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 73 | 13:48 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 88 | 17:57 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.