Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 74 | Brown's Point | 07:20 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 87 | Oxford Junction | 07:20 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 73 | Oxford Junction | 13:33 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 88 | Brown's Point | 18:12 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 74 | 07:20 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 87 | 07:20 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 73 | 13:33 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 88 | 18:12 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.