Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 61 | Stellarton | 05:48 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 62 | Pictou | 06:50 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 27 | Stellarton | 11:16 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 28 | Pictou | 12:08 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 139 | Stellarton | 17:13 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 140 | Pictou | 18:07 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 65 | Stellarton | 20:28 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 66 | Pictou | 21:52 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 61 | 05:48 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 62 | 06:50 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 27 | 11:16 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 28 | 12:08 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 139 | 17:13 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 140 | 18:07 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 65 | 20:28 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 66 | 21:52 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.