Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 18 | Truro | 07:23 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 55 | Stellarton | 08:10 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 19 | Stellarton | 10:48 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 56 | Truro | 14:44 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 20 | Truro | 18:30 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 17 | Stellarton | 20:30 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 18 | 07:23 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 55 | 08:10 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 19 | 10:48 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 56 | 14:44 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 20 | 18:30 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 17 | 20:30 | Daily, Sunday excepted |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.