Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 105 | Point Tupper | 08:07 | Monday, Wednesday, Friday |
Intercolonial Railway of Canada | 85 | Point Tupper | 10:10 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 104 | Sydney | 12:23 | Tuesday, Thursday, Saturday |
Intercolonial Railway of Canada | 86 | Sydney | 18:55 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 105 | 08:07 | Monday, Wednesday, Friday | |
Intercolonial Railway of Canada | 85 | 10:10 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 104 | 12:23 | Tuesday, Thursday, Saturday | |
Intercolonial Railway of Canada | 86 | 18:55 | Daily, Sunday excepted |
0 items found.