Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 105 | Point Tupper | 09:49 | Monday, Wednesday, Friday |
Intercolonial Railway of Canada | 104 | Sydney | 10:16 | Tuesday, Thursday, Saturday |
Intercolonial Railway of Canada | 85 | Point Tupper | 11:33 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 86 | Sydney | 17:33 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 105 | 09:49 | Monday, Wednesday, Friday | |
Intercolonial Railway of Canada | 104 | 10:16 | Tuesday, Thursday, Saturday | |
Intercolonial Railway of Canada | 85 | 11:33 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 86 | 17:33 | Daily, Sunday excepted |
0 items found.