North Sydney Junction
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 118 | North Sydney | 06:55 | Monday, Wednesday, Friday |
Intercolonial Railway of Canada | 105 | Point Tupper | 07:35 | Monday, Wednesday, Friday |
Intercolonial Railway of Canada | 116 | North Sydney | 09:26 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 85 | Point Tupper | 09:51 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 104 | Sydney | 13:05 | Tuesday, Thursday, Saturday |
Intercolonial Railway of Canada | 104 | Sydney | 13:52 | Tuesday, Thursday, Saturday |
Intercolonial Railway of Canada | 86 | Sydney | 19:15 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 86 | Sydney | 19:47 | Daily, Sunday excepted |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 105 | 06:50 | Monday, Wednesday, Friday | |
Intercolonial Railway of Canada | 105 | 07:30 | Monday, Wednesday, Friday | |
Intercolonial Railway of Canada | 85 | 09:25 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 85 | 09:49 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 104 | 13:00 | Tuesday, Thursday, Saturday | |
Intercolonial Railway of Canada | 117 | 13:47 | Tuesday, Thursday, Saturday | |
Intercolonial Railway of Canada | 86 | 19:13 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 115 | 19:45 | Daily, Sunday excepted |
0 items found.