St. Charles Junction
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 46 | Riviere du Loup | 09:00 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 141 | Levis | 09:45 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 50 | Riviere du Loup | 10:00 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 33 | Levis | 15:35 | Sunday Only |
Intercolonial Railway of Canada | 49 | Chaudiere Curve | 16:25 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 48 | Riviere du Loup | 18:15 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 45 | Levis | 19:30 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 143 | Levis | 27:35 | Monday, Thursday |
Intercolonial Railway of Canada | 47 | Levis | 29:20 | Sunday, Tuesday, Wednesday, Friday |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 46 | 09:00 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 50 | 09:40 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 141 | 09:45 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 33 | 15:35 | Sunday Only | |
Intercolonial Railway of Canada | 49 | 16:15 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 48 | 18:05 | Runs to destination on Sunday morning | |
Intercolonial Railway of Canada | 45 | 19:30 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 143 | 27:25 | Monday, Thursday | |
Intercolonial Railway of Canada | 47 | 29:10 | Sunday, Tuesday, Wednesday, Friday |
0 items found.