St. Paschal
536 Avenue de la Gare, Saint-Pascal, Kamouraska Regional County Municipality, Quebec
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 141 | Levis | 06:47 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 49 | St. Charles Junction | 10:53 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 46 | Riviere du Loup | 11:55 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 33 | Levis | 13:37 | Sunday Only |
Intercolonial Railway of Canada | 50 | Riviere du Loup | 14:54 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 34 | Riviere du Loup | 16:04 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 45 | Levis | 16:27 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 143 | Levis | 22:09 | Monday, Thursday |
Intercolonial Railway of Canada | 48 | Riviere du Loup | 23:12 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 47 | Levis | 23:52 | Sunday, Tuesday, Wednesday, Friday |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 141 | 06:47 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 49 | 10:53 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 46 | 11:55 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 33 | 13:37 | Sunday Only | |
Intercolonial Railway of Canada | 50 | 14:54 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 34 | 16:04 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 45 | 16:27 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 143 | 22:09 | Monday, Thursday | |
Intercolonial Railway of Canada | 48 | 23:12 | Runs to destination on Sunday morning | |
Intercolonial Railway of Canada | 47 | 23:52 | Sunday, Tuesday, Wednesday, Friday |
0 items found.