Salmon Lake
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 44 | Campbellton | 04:20 | Sunday Only |
Intercolonial Railway of Canada | 41 | Ste. Flavie | 08:08 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 42 | Campbellton | 14:44 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 43 | Ste. Flavie | 24:44 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 44 | 04:20 | Sunday Only | |
Intercolonial Railway of Canada | 41 | 08:08 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 42 | 14:44 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 43 | 24:44 | Runs to destination on Sunday morning |
0 items found.