Cap St. Ignace
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 141 | Levis | 08:35 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 46 | Riviere du Loup | 10:08 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 50 | Riviere du Loup | 11:55 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 49 | St. Charles Junction | 13:45 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 34 | Riviere du Loup | 14:53 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 33 | Levis | 14:53 | Sunday Only |
Intercolonial Railway of Canada | 45 | Levis | 18:18 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 48 | Riviere du Loup | 20:16 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 143 | Levis | 25:18 | Monday, Thursday |
Intercolonial Railway of Canada | 47 | Levis | 27:04 | Sunday, Tuesday, Wednesday, Friday |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 141 | 08:35 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 46 | 10:08 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 50 | 11:55 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 49 | 13:45 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 34 | 14:53 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 33 | 14:53 | Sunday Only | |
Intercolonial Railway of Canada | 45 | 18:18 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 48 | 20:16 | Runs to destination on Sunday morning | |
Intercolonial Railway of Canada | 143 | 25:18 | Monday, Thursday | |
Intercolonial Railway of Canada | 47 | 27:04 | Sunday, Tuesday, Wednesday, Friday |
0 items found.