Montmaguy
4 Rue de la Station, Montmagny, Montmagny Regional County Municipality, Quebec
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 141 | Levis | 08:50 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 46 | Riviere du Loup | 09:53 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 50 | Riviere du Loup | 11:30 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 49 | St. Charles Junction | 14:08 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 34 | Riviere du Loup | 14:43 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 33 | Levis | 15:02 | Sunday Only |
Intercolonial Railway of Canada | 45 | Levis | 18:34 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 48 | Riviere du Loup | 19:55 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 143 | Levis | 25:47 | Monday, Thursday |
Intercolonial Railway of Canada | 47 | Levis | 27:32 | Sunday, Tuesday, Wednesday, Friday |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 141 | 08:50 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 46 | 09:53 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 50 | 11:30 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 49 | 14:08 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 34 | 14:43 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 33 | 15:02 | Sunday Only | |
Intercolonial Railway of Canada | 45 | 18:34 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 48 | 19:55 | Runs to destination on Sunday morning | |
Intercolonial Railway of Canada | 143 | 25:47 | Monday, Thursday | |
Intercolonial Railway of Canada | 47 | 27:32 | Sunday, Tuesday, Wednesday, Friday |
0 items found.