St. Pierre
Rue Principale, Montmagny Regional County Municipality, Quebec
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 141 | Levis | 09:02 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 46 | Riviere du Loup | 09:41 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 50 | Riviere du Loup | 11:11 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 49 | St. Charles Junction | 14:37 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 45 | Levis | 18:45 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 48 | Riviere du Loup | 19:37 | Runs to destination on Sunday morning |
Intercolonial Railway of Canada | 143 | Levis | 26:08 | Monday, Thursday |
Intercolonial Railway of Canada | 47 | Levis | 27:53 | Sunday, Tuesday, Wednesday, Friday |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 141 | 09:02 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 46 | 09:41 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 50 | 11:11 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 49 | 14:25 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 45 | 18:45 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 48 | 19:37 | Runs to destination on Sunday morning | |
Intercolonial Railway of Canada | 143 | 26:08 | Monday, Thursday | |
Intercolonial Railway of Canada | 47 | 27:53 | Sunday, Tuesday, Wednesday, Friday |
0 items found.