St. Fabien
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 43 | Riviere du Loup | 06:30 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 42 | Ste. Flavie | 08:40 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 45 | Riviere du Loup | 13:18 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 46 | Ste. Flavie | 14:58 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 41 | Riviere du Loup | 15:15 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 44 | Ste. Flavie | 22:07 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 43 | 06:30 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 42 | 08:40 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 45 | 13:18 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 41 | 14:48 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 46 | 14:58 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 44 | 22:07 | Runs to destination on Sunday morning |
0 items found.