St. Eloie
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 42 | Ste. Flavie | 07:11 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 43 | Riviere du Loup | 07:55 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 46 | Ste. Flavie | 14:02 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 45 | Riviere du Loup | 14:28 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 41 | Riviere du Loup | 16:52 | Daily, Sunday excepted |
Intercolonial Railway of Canada | 44 | Ste. Flavie | 20:42 | Runs to destination on Sunday morning |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Intercolonial Railway of Canada | 42 | 07:11 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 43 | 07:55 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 46 | 14:02 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 45 | 14:28 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 41 | 16:52 | Daily, Sunday excepted | |
Intercolonial Railway of Canada | 44 | 20:42 | Runs to destination on Sunday morning |
0 items found.