Historical snapshots based on data from available timetables.
| Ashland Junction | Oakfield, Maine | Station Info |
| Bangor | Bangor, Maine | Station Info |
| Boyd Lake | Southeast Piscataquis, Maine | Station Info |
| Bradford | Bradford, Maine | Station Info |
| Bridgewater | Bridgewater, Maine | Station Info |
| Brownville | Brownville, Maine | Station Info |
| Brownville Junction | Brownville, Maine | Station Info |
| Caribou | Caribou, Maine | Station Info |
| Crystal | Crystal, Maine | Station Info |
| Davidson | North Penobscot, Maine | Station Info |
| Derby | Milo, Maine | Station Info |
| Dyer Brook | Dyer Brook, Maine | Station Info |
| Glenburn | Glenburn, Maine | Station Info |
| Grindstone | North Penobscot, Maine | Station Info |
| Harveys | Monticello, Maine | Station Info |
| Houlton | Houlton, Maine | Station Info |
| Hudson | Hudson, Maine | Station Info |
| Ingalls | North Penobscot, Maine | Station Info |
| Iron Works | Northeast Piscataquis, Maine | Station Info |
| Island Falls | Island Falls, Maine | Station Info |
| Jemtland | New Sweden, Maine | Station Info |
| Lagrange | LaGrange, Maine | Station Info |
| Littleton | Littleton, Maine | Station Info |
| Ludlow | New Limerick, Maine | Station Info |
| Mars Hill | Mars Hill, Maine | Station Info |
| Maysville | Presque Isle, Maine | Station Info |
| Medford | Medford, Maine | Station Info |
| Millinocket | Millinocket, Maine | Station Info |
| Milo | Milo, Maine | Station Info |
| Monticello | Monticello, Maine | Station Info |
| New Limerick | New Limerick, Maine | Station Info |
| New Sweden | New Sweden, Maine | Station Info |
| Norcross | North Penobscot, Maine | Station Info |
| North Bangor | Bangor, Maine | Station Info |
| Northern Maine Junction | Hermon, Maine | Station Info |
| Oakfield | Oakfield, Maine | Station Info |
| Packards | Northeast Piscataquis, Maine | Station Info |
| Patten | Patten, Maine | Station Info |
| Perkins | North Penobscot, Maine | Station Info |
| Phair | Presque Isle, Maine | Station Info |
| Presque Isle | Presque Isle, Maine | Station Info |
| Rand Cove | Lake View Plantation, Maine | Station Info |
| Robinson | Blaine, Maine | Station Info |
| Schoodic | Northeast Piscataquis, Maine | Station Info |
| Sherman | Stacyville, Maine | Station Info |
| South Lagrange | LaGrange, Maine | Station Info |
| Stacyville | Stacyville, Maine | Station Info |
| Stockholm | Stockholm, Maine | Station Info |
| Van Buren | Van Buren, Maine | Station Info |
| Watson | Square Lake, Maine | Station Info |
| West Seboois | North Penobscot, Maine | Station Info |
| Westfield | Westfield, Maine | Station Info |
| Station | Mile | 1 Passenger Daily except Saturday |
3 Passenger Daily except Saturday |
7 Express Daily except Saturday |
123 Passenger Daily except Saturday |
55 Mixed Daily except Saturday |
183 Mixed service_name |
205 Passenger service_name |
231 Mixed service_name |
|---|---|---|---|---|---|---|---|---|---|
| Bangor | 02:45 | 07:10 | 14:40 | 16:05 | |||||
| Northern Maine Junction | 03:28 | 07:30 | 15:05 | 16:25 | |||||
| North Bangor | 5.5 | 07:40f | 16:34f | ||||||
| Glenburn | 8.8 | 07:46f | 16:39f | ||||||
| Hudson | 15.9 | 07:59f | 16:52 | ||||||
| Bradford | 21.0 | 08:10f | 17:01 | ||||||
| South Lagrange | 24.6 | 08:17 | 15:42 | 17:07 | 11:20 | ||||
| Lagrange | 28.1 | 08:30 | 15:51 | 17:15 | |||||
| Boyd Lake | 30.7 | 08:36f | 17:21f | ||||||
| Derby | 36.3 | 04:25 | 08:55 | 16:10 | 17:33 | ||||
| Milo | 37.7 | 04:29 | 09:02 | 16:15 | 17:47 | ||||
| Brownville | 42.2 | 04:39 | 09:23 | 16:25 | 18:00 | ||||
| Brownville Junction | 45.8 | 09:50 | |||||||
| Iron Works | 55.2 | 10:15 Arrival |
|||||||
| Schoodic | 53.0 | 09:35f | 16:45 | ||||||
| Packards | 56.8 | 05:04 | 09:43f | 16:53 | |||||
| Medford | 34.2 | 12:20 | |||||||
| Rand Cove | 46.2 | 13:10 | |||||||
| West Seboois | 61.2 | 05:12 | 09:52 | 17:01 | 14:30 | ||||
| Ingalls | 64.8 | 09:59f | 14:45 | ||||||
| Perkins | 67.8 | 10:04f | 14:55 | ||||||
| Norcross | 69.9 | 05:29 | 10:09 | 17:18 | 15:10 | ||||
| Millinocket | 75.3 | 05:44 | 10:24 | 17:32 | 15:25 Arrival |
||||
| Grindstone | 84.2 | 10:40 | |||||||
| Davidson | 93.5 | 06:18f | 11:02 | 18:06f | |||||
| Stacyville | 95.5 | 06:23f | 11:09 | ||||||
| Sherman | 99.3 | 06:33 | 11:25 | 18:24 | 15:15 | ||||
| Patten | 106.1 | 11:45 Arrival |
18:44 Arrival |
15:35 Arrival |
|||||
| Crystal | 104.6 | 06:43f | 11:31 | ||||||
| Island Falls | 110.4 | 06:55 | 11:44 | 18:40 | |||||
| Dyer Brook | 116.9 | 07:08f | 11:57f | ||||||
| Oakfield | 119.2 | 07:16 | 12:04 | 19:00 | |||||
| Ashland Junction | 120.2 | 12:14 | 14:18 | ||||||
| Ludlow | 126.1 | 07:30 | 12:27 | 14:31 | |||||
| New Limerick | 130.2 | 07:38 | 12:36 | 14:40 | |||||
| Houlton | 136.5 | 07:58 | 11:30 | 19:37 | 14:54 | ||||
| Littleton | 144.7 | 08:16 | 19:54f | ||||||
| Monticello | 148.9 | 08:25 | 20:02 | ||||||
| Harveys | 154.0 | 08:36f | 20:12f | ||||||
| Bridgewater | 160.0 | 08:51 | 20:24 | ||||||
| Robinson | 163.7 | 09:01 | 20:32 | ||||||
| Mars Hill | 166.8 | 09:09 | 20:40 | ||||||
| Westfield | 171.8 | 09:20 | 20:51 | ||||||
| Phair | 176.5 | 09:29 | 21:00 | 08:15 | |||||
| Presque Isle | 182.2 | 09:46 | 15:02 Arrival |
21:15 | 08:27 Arrival |
||||
| Maysville | 190.6 | 10:07f | 21:35f | ||||||
| Caribou | 196.8 | 10:26 | 21:49 | ||||||
| New Sweden | 206.0 | 10:47 | 22:10 | ||||||
| Jemtland | 210.7 | 10:55f | 22:18f | ||||||
| Stockholm | 213.3 | 11:02 | 15:51 | 22:24 | |||||
| Watson | 222.0 | 11:18f | 16:11f | ||||||
| Van Buren | 229.9 | 11:35 Arrival |
16:27 Arrival |
22:58 Arrival |
| Station | Mile | 2 Express Daily except Saturday |
4 Passenger Daily except Sunday |
8 Passenger Tuesday, Thursday, Saturday |
232 Passenger Daily except Saturday |
206 Passenger Daily except Saturday |
186 Mixed Daily except Saturday |
56 Mixed Daily except Saturday |
122 Passenger Daily except Saturday |
|---|---|---|---|---|---|---|---|---|---|
| Van Buren | 06:20 | 10:08 | 15:40 | ||||||
| Watson | 7.9 | 10:24f | |||||||
| Stockholm | 16.6 | 06:54 | 10:42 | 16:14 | |||||
| Jemtland | 19.2 | 07:00f | 16:20f | ||||||
| New Sweden | 23.9 | 07:11 | 16:30 | ||||||
| Caribou | 35.1 | 07:32 | 16:56 | ||||||
| Maysville | 39.3 | 07:43f | 17:06f | ||||||
| Presque Isle | 47.7 | 08:01 | 11:20 | 17:26 | 08:45 | ||||
| Phair | 53.4 | 08:15 | 17:41 | 09:00 Arrival |
|||||
| Westfield | 58.1 | 08:25 | 17:52 | ||||||
| Mars Hill | 63.1 | 08:36 | 18:03 | ||||||
| Robinson | 66.2 | 08:43 | 18:11 | ||||||
| Bridgewater | 69.9 | 08:51 | 18:19 | ||||||
| Harveys | 75.9 | 18:30f | |||||||
| Monticello | 81.0 | 09:12 | 18:40 | ||||||
| Littleton | 85.2 | 09:20 | 18:50 | ||||||
| Houlton | 98.4 | 09:39 | 13:40 | 19:08 | 11:30 | ||||
| New Limerick | 99.7 | 13:53 | 19:21 | 11:42 | |||||
| Ludlow | 103.8 | 14:01 | 19:29 | 11:50 | |||||
| Ashland Junction | 109.7 | 14:20 | 12:02 | ||||||
| Oakfield | 110.7 | 10:12 | 14:24 | 19:45 | |||||
| Dyer Brook | 113.0 | 14:30f | 19:51f | ||||||
| Island Falls | 119.5 | 10:30 | 14:42 | 20:03 | |||||
| Crystal | 125.3 | 14:54 | 20:15 | ||||||
| Patten | 137.4 | 10:20 | 14:35 | 17:50 | |||||
| Sherman | 130.6 | 10:51 | 15:06 | 20:27 | 18:10 Arrival |
||||
| Stacyville | 134.4 | 15:14 | 20:35 | ||||||
| Davidson | 136.4 | 11:02f | 15:19 | 20:39f | |||||
| Grindstone | 145.7 | 15:37 | 20:58 | ||||||
| Millinocket | 154.6 | 11:37 | 15:56 | 21:17 | 07:35 | ||||
| Norcross | 160.0 | 11:50 | 16:09 | 21:30 | 08:20 | ||||
| Perkins | 162.1 | 16:13f | 21:34f | ||||||
| Ingalls | 165.1 | 16:19f | 21:40f | 08:45 | |||||
| West Seboois | 168.7 | 12:06 | 16:27 | 21:48 | 09:51 | ||||
| Rand Cove | 179.5 | 10:40 | |||||||
| Medford | 191.5 | 11:30 | |||||||
| South Lagrange | 13:16 | 17:57 | 23:00 | 12:20 Arrival |
07:29 | ||||
| Packards | 173.1 | 12:13 | 16:35f | ||||||
| Schoodic | 176.9 | 12:20 | 16:45 | ||||||
| Iron Works | 200.7 | 10:40 | |||||||
| Brownville Junction | 191.3 | 11:20 | |||||||
| Brownville | 187.7 | 12:39 | 17:07 | 22:23 | 06:40 | ||||
| Milo | 192.2 | 12:49 | 17:18 | 22:33 | 06:51 | ||||
| Derby | 193.6 | 12:55 | 17:33 | 22:39 | 07:04 | ||||
| Boyd Lake | 199.2 | 17:44 | 07:16f | ||||||
| Lagrange | 201.8 | 17:50 | 22:53 | 07:22 | |||||
| Bradford | 208.9 | 18:07f | 23:06 | 07:40 | |||||
| Hudson | 214.0 | 18:17f | 23:13 | 07:51 | |||||
| Glenburn | 221.1 | 18:30f | 23:25 | 08:05f | |||||
| North Bangor | 224.4 | 18:35f | 23:29 | 08:11f | |||||
| Northern Maine Junction | 229.9 | 13:57 | 18:45 | 23:38 | 08:22 | ||||
| Bangor | 235.6 | 14:20 Arrival |
19:10 Arrival |
23:59 Arrival |
08:45 Arrival |