Historical snapshots based on data from available timetables.
Afton | Antigonish County, Nova Scotia | Station Info |
Antigonish | Antigonish County, Nova Scotia | Station Info |
Avondale | Pictou County, Nova Scotia | Station Info |
Barney's River | Pictou County, Nova Scotia | Station Info |
Bayfield Road | Antigonish County, Nova Scotia | Station Info |
Brierly's Brook | Antigonish County, Nova Scotia | Station Info |
Cape Porcupine | Guysborough County, Nova Scotia | Station Info |
Grosvenor Road | Antigonish County, Nova Scotia | Station Info |
Harbour au Bouche | Antigonish County, Nova Scotia | Station Info |
Heatherton | Antigonish County, Nova Scotia | Station Info |
James River | Antigonish County, Nova Scotia | Station Info |
Linwood | Antigonish County, Nova Scotia | Station Info |
Marshy Hope | Pictou County, Nova Scotia | Station Info |
Merigomish | Pictou County, Nova Scotia | Station Info |
Monastery | Antigonish County, Nova Scotia | Station Info |
Mulgrave | Guysborough County, Nova Scotia | Station Info |
New Glasgow | Pictou County, Nova Scotia | Station Info |
Piedmont | Pictou County, Nova Scotia | Station Info |
Pomquet | Antigonish County, Nova Scotia | Station Info |
South River | Antigonish County, Nova Scotia | Station Info |
Stellarton | Pictou County, Nova Scotia | Station Info |
Taylor's Road | Antigonish County, Nova Scotia | Station Info |
Tracadie | Antigonish County, Nova Scotia | Station Info |
West Merigomish | Pictou County, Nova Scotia | Station Info |
Woodburn | Pictou County, Nova Scotia | Station Info |
Station | Mile | 56 Freight Daily, Sunday excepted |
20 Express Daily, Sunday excepted |
22 Accomodation Daily, Sunday excepted |
28 Express Daily, Sunday excepted |
18 Accomodation Daily, Sunday excepted |
78 Accomodation Daily, Sunday excepted |
66 Accomodation Daily, Sunday excepted |
---|---|---|---|---|---|---|---|---|
Mulgrave | 05:25 | 13:50 | ||||||
Cape Porcupine | 6.0 | 05:47f | 14:05f | |||||
Harbour au Bouche | 10.0 | 06:03 | 14:15 | |||||
Grosvenor Road | 13.0 | 06:14f | 14:23f | |||||
Linwood | 14.0 | 06:17f | 14:25f | |||||
Monastery | 17.0 | 06:30f | 14:33f | |||||
Tracadie | 18.0 | 06:35 | 14:40 | |||||
Afton | 23.0 | 06:51 | 14:51f | |||||
Bayfield Road | 24.0 | 06:57 | 14:55 | |||||
Heatherton | 27.0 | 07:05 | 15:00 | |||||
Pomquet | 29.0 | 07:14 | 15:05f | |||||
Taylor's Road | 32.0 | 07:25f | 15:13f | |||||
South River | 34.0 | 07:31 | 15:17 | |||||
Antigonish | 39.0 | 08:05 | 15:29 | |||||
Brierly's Brook | 44.0 | 08:26f | 15:42f | |||||
James River | 48.0 | 08:42 | 15:52 | |||||
Marshy Hope | 52.0 | 08:58 | 16:02f | |||||
Barney's River | 56.0 | 09:12 | 16:11f | |||||
Avondale | 58.0 | 09:20 | 16:15 | |||||
Piedmont | 62.0 | 09:34 | 16:25 | |||||
Merigomish | 66.0 | 09:53 | 16:36 | |||||
West Merigomish | 70.0 | 10:07 | 16:45 | |||||
Woodburn | 74.0 | 10:23f | 16:55f | |||||
New Glasgow | 80.0 | 13:10 | 17:30 | 17:00 | 11:20 | 06:20 | 05:46 | 21:10 |
Stellarton | 82.0 | 13:20 Arrival |
17:40 Arrival |
17:10 Arrival |
11:30 Arrival |
06:30 Arrival |
05:55 Arrival |
21:20 Arrival |
Station | Mile | 21 Accomodation Daily, Sunday excepted |
55 Freight Daily, Sunday excepted |
79 Accomodation Daily, Sunday excepted |
17 Accomodation Daily, Sunday excepted |
65 Accomodation Daily, Sunday excepted |
77 Accomodation Daily, Sunday excepted |
101 Accomodation Daily, Sunday excepted |
19 Express Daily, Sunday excepted |
---|---|---|---|---|---|---|---|---|---|
Stellarton | 06:30 | 09:50 | 05:25 | 21:35 | 20:50 | 17:50 | 15:30 | 11:40 | |
New Glasgow | 2.0 | 06:40 Arrival |
10:50 | 05:33 Arrival |
21:45 Arrival |
21:00 Arrival |
18:00 Arrival |
15:40 Arrival |
12:10 |
Woodburn | 8.0 | 11:11f | 12:25f | ||||||
West Merigomish | 12.0 | 11:27 | 12:35 | ||||||
Merigomish | 16.0 | 11:40 | 12:43 | ||||||
Piedmont | 20.0 | 12:00 | 12:55 | ||||||
Avondale | 24.0 | 12:14 | 13:05 | ||||||
Barney's River | 26.0 | 12:21 | 13:10f | ||||||
Marshy Hope | 30.0 | 12:36 | 13:19f | ||||||
James River | 34.0 | 12:52 | 13:29 | ||||||
Brierly's Brook | 38.0 | 13:03f | 13:39f | ||||||
Antigonish | 43.0 | 14:05 | 13:51 | ||||||
South River | 48.0 | 14:27 | 14:03 | ||||||
Taylor's Road | 50.0 | 14:35f | 14:07f | ||||||
Pomquet | 53.0 | 15:05 | 14:15f | ||||||
Heatherton | 55.0 | 15:13 | 14:20 | ||||||
Bayfield Road | 58.0 | 15:22 | 14:26 | ||||||
Afton | 59.0 | 15:28 | 14:30f | ||||||
Tracadie | 64.0 | 15:45 | 14:40 | ||||||
Monastery | 65.0 | 15:51f | 14:43f | ||||||
Linwood | 68.0 | 16:03f | 14:52f | ||||||
Grosvenor Road | 69.0 | 16:08f | 14:54f | ||||||
Harbour au Bouche | 72.0 | 16:20 | 15:01 | ||||||
Cape Porcupine | 76.0 | 16:36f | 15:11f | ||||||
Mulgrave | 82.0 | 17:00 Arrival |
15:25 Arrival |