Historical snapshots based on data from available timetables.
| Brown's Point | Pictou County, Nova Scotia | Station Info |
| Lochbroom | Pictou County, Nova Scotia | Station Info |
| Pictou | Pictou County, Nova Scotia | Station Info |
| Stellarton | Pictou County, Nova Scotia | Station Info |
| Sylvester | Pictou County, Nova Scotia | Station Info |
| Westville | Pictou County, Nova Scotia | Station Info |
| Station | Mile | 62 Accomodation Daily, Sunday excepted |
66 Accomodation Daily, Sunday excepted |
140 Accomodation Daily, Sunday excepted |
28 Express Daily, Sunday excepted |
74 Accomodation Daily, Sunday excepted |
88 Accomodation Daily, Sunday excepted |
|---|---|---|---|---|---|---|---|
| Stellarton | 06:30 | 21:30 | 17:45 | 11:45 | |||
| Westville | 3.0 | 06:38 | 21:38 | 17:53 | 11:54 | ||
| Sylvester | 8.0 | 06:50f | 21:52f | 18:07f | 12:08f | ||
| Lochbroom | 11.0 | 06:57f | 22:00f | 18:15f | 12:16f | ||
| Brown's Point | 12.0 | 07:00 | 22:05 | 18:20 | 12:20 | 07:47 | 18:35 |
| Pictou | 14.0 | 07:05 Arrival |
22:10 | 18:25 Arrival |
12:25 Arrival |
07:55 Arrival |
18:40 Arrival |
| Station | Mile | 65 Accomodation Daily, Sunday excepted |
139 Express Daily, Sunday excepted |
73 Accomodation Daily, Sunday excepted |
27 Accomodation Daily, Sunday excepted |
87 Accomodation Daily, Sunday excepted |
61 Accomodation Daily, Sunday excepted |
|---|---|---|---|---|---|---|---|
| Pictou | 20:10 | 16:55 | 13:05 | 11:00 | 06:55 | 05:30 | |
| Brown's Point | 2.0 | 20:15 | 17:00 | 13:10 Arrival |
11:05 | 07:00 Arrival |
05:36 |
| Lochbroom | 3.0 | 20:20f | 17:05f | 11:08f | 05:40f | ||
| Sylvester | 6.0 | 20:28f | 17:13f | 11:16f | 05:48f | ||
| Westville | 11.0 | 20:42 | 17:27 | 11:27 | 06:02 | ||
| Stellarton | 14.0 | 20:50 Arrival |
17:35 Arrival |
11:35 Arrival |
06:10 Arrival |