Historical snapshots based on data from available timetables.
Bangor | Bangor, Maine | Station Info |
Brewer Junction | Brewer, Maine | Station Info |
Ellsworth | Ellsworth, Maine | Station Info |
Ellsworth Falls | Ellsworth, Maine | Station Info |
Franklin Road | Hancock, Maine | Station Info |
Green Lake | Dedham, Maine | Station Info |
Hancock | Hancock, Maine | Station Info |
Holden | Holden, Maine | Station Info |
McKenzie's | Dedham, Maine | Station Info |
Mt. Desert Ferry | Hancock, Maine | Station Info |
Nicolin | Ellsworth, Maine | Station Info |
Phillips Lake | Dedham, Maine | Station Info |
Washington Junction | Hancock, Maine | Station Info |
Waukeag, Sullivan Ferry | Hancock, Maine | Station Info |
Station | Mile | 129 Daily, except Sunday |
741 Sunday only |
153 Bar Harbor Expess Daily, except Monday |
127 Daily |
115 Daily, except Sunday |
121 Daily, except Sunday |
11 Daily |
---|---|---|---|---|---|---|---|---|
Bangor | 135.3 | 15:30 | 08:00 | 10:45 | 05:55 | 11:20 | 06:10 | 18:00 |
Brewer Junction | 136.6 | 08:07 | 11:26 | 06:16 | 18:06 | |||
Holden | 144.7 | 08:27 | 06:20 | 11:46 | 06:36 | 18:25 | ||
McKenzie's | 147.1 | 08:31f | 11:51f | |||||
Phillips Lake | 147.9 | 08:34f | 06:26 | 11:55f | 06:42f | 18:32f | ||
Green Lake | 151.4 | 08:42 | 06:32 | 12:05 | 06:50 | 18:40 | ||
Nicolin | 155.6 | 08:51 | 06:43 | 12:15f | 07:00f | 18:49f | ||
Ellsworth Falls | 161.6 | 09:05 | 06:54 | 12:28 | 07:12 | 19:02 | ||
Ellsworth | 163.4 | 16:30 | 09:11 | 11:50 | 07:00 | 12:36 | 07:18 | 19:08 |
Washington Junction | 165.6 | 16:40 | 09:18f | 12:44 | 07:25 Arrival |
19:14f | ||
Franklin Road | 169.1 | 09:26 | 12:53f | 19:22f | ||||
Hancock | 172.9 | 09:35 | 13:00 | 19:30 | ||||
Waukeag, Sullivan Ferry | 173.9 | 16:56 | 09:38 | 12:14 | 07:23 | 13:04 | 19:33 | |
Mt. Desert Ferry | 176.4 | 17:05 Arrival |
09:45 Arrival |
12:20 Arrival |
07:30 Arrival |
13:10 Arrival |
19:40 Arrival |
Station | Mile | 118 Daily |
110 Daily, except Sunday |
114 Daily |
156 Bar Harbor Expess Daily, except Saturday |
122 Daily, except Sunday |
764 Sunday only |
120 Daily, except Sunday |
---|---|---|---|---|---|---|---|---|
Mt. Desert Ferry | 176.4 | 21:50 | 07:05 | 17:05 | 15:10 | 11:45 | 05:59 Arrival |
|
Waukeag, Sullivan Ferry | 173.9 | 21:57 | 07:12 | 17:13 | 15:17 | 11:53 | 05:56 | |
Hancock | 172.9 | 07:20 | 17:17 | 11:55 | 05:59 | |||
Franklin Road | 169.1 | 07:27f | 17:26f | 12:03 | 06:07 | |||
Washington Junction | 165.6 | 07:35 | 17:36f | 12:20 | 06:15f | 22:30 | ||
Ellsworth | 163.4 | 22:21 | 07:42 | 17:43 | 15:41 | 12:25 | 06:21 | 22:37 |
Ellsworth Falls | 161.6 | 22:26 | 07:47 | 17:48 | 12:30f | 06:25 | 22:42 | |
Nicolin | 155.6 | 22:39 | 08:00f | 18:06 | 12:43f | 06:43f | 22:55f | |
Green Lake | 151.4 | 22:48 | 08:09 | 18:15 | 12:52f | 06:53 | 23:04 | |
Phillips Lake | 147.9 | 22:56 | 08:16f | 18:30f | 12:59f | 07:01f | 23:11f | |
McKenzie's | 147.1 | 08:19f | 18:35f | |||||
Holden | 144.7 | 23:04 | 08:23 | 18:40 | 13:06 | 07:09f | 23:18 | |
Brewer Junction | 136.6 | 08:43 | 18:59 | 13:24 | 07:29 | 23:38 | ||
Bangor | 135.3 | 23:30 Arrival |
08:00 Arrival |
19:05 Arrival |
16:45 Arrival |
13:30 Arrival |
07:35 Arrival |
23:45 Arrival |