Historical snapshots based on data from available timetables.
Ayers Junction | Pembroke, Maine | Station Info |
Calais | Calais, Maine | Station Info |
Charlotte | Charlotte, Maine | Station Info |
Cherryfield | Cherryfield, Maine | Station Info |
Columbia | Columbia, Maine | Station Info |
Columbia Falls | Columbia Falls, Maine | Station Info |
Dennysville | Dennysville, Maine | Station Info |
Dorman | Harrington, Maine | Station Info |
East Machias | East Machias, Maine | Station Info |
Franklin | Franklin, Maine | Station Info |
Goodwins | East Hancock, Maine | Station Info |
Harrington | Harrington, Maine | Station Info |
Jacksonville | East Machias, Maine | Station Info |
Jonesboro | Jonesboro, Maine | Station Info |
Machias | Machias, Maine | Station Info |
Machiasport | East Machias, Maine | Station Info |
Marion | East Central Washington, Maine | Station Info |
Milltown | Calais, Maine | Station Info |
Schoodic | Sullivan, Maine | Station Info |
St. Croix Junction | Calais, Maine | Station Info |
Stover | East Hancock, Maine | Station Info |
Tunk Pond | Sullivan, Maine | Station Info |
Unionville | Steuben, Maine | Station Info |
Washington Junction | Hancock, Maine | Station Info |
Whitneyville | Whitneyville, Maine | Station Info |
Station | Mile | 121 Daily, except Sunday |
429 Daily, except Sunday |
---|---|---|---|
Washington Junction | 07:35 | 16:45 | |
Franklin | 9.3 | 07:54 | 17:07 |
Tunk Pond | 16.7 | 08:10f | 17:23f |
Goodwins | 19.6 | 08:15f | 17:31f |
Stover | 21.8 | 17:36f | |
Unionville | 24.3 | 08:25 | 17:44 |
Cherryfield | 28.7 | 08:38 | 17:58 |
Dorman | 32.8 | 08:45f | 18:06f |
Harrington | 34.5 | 08:51 | 18:12 |
Columbia | 38.3 | 09:00 | 18:21 |
Columbia Falls | 41.4 | 09:07 | 18:31 |
Jonesboro | 45.6 | 09:16 | 18:40 |
Whitneyville | 53.2 | 09:33 | 18:56 |
Machias | 57.1 | 09:48 | 19:10 |
Machiasport | 59.5 | 09:53f | 19:15f |
East Machias | 61.5 | 10:00 | 19:23 |
Jacksonville | 62.9 | 10:04f | 19:27f |
Marion | 74.7 | 10:33f | 19:59f |
Dennysville | 79.0 | 10:43 | 20:09 |
Ayers Junction | 85.8 | 11:08 | 20:30 |
Charlotte | 88.8 | 11:15f | 20:38f |
St. Croix Junction | 98.3 | 11:41 | 20:58 |
Milltown | 99.8 | 11:45 | 21:01 |
Calais | 101.9 | 11:55 Arrival |
21:10 Arrival |
Station | Mile | 422 Daily, except Sunday |
120 Daily, except Sunday |
---|---|---|---|
Calais | 101.9 | 07:50 | 18:00 |
Milltown | 99.8 | 07:58 | 18:08 |
St. Croix Junction | 98.3 | 08:03 | 18:18 |
Charlotte | 88.8 | 08:22f | 18:38f |
Ayers Junction | 85.8 | 08:35 | 18:55 |
Dennysville | 79.0 | 08:49 | 19:15 |
Marion | 74.7 | 08:59f | 19:28f |
Jacksonville | 62.9 | 09:26f | 19:49f |
East Machias | 61.5 | 09:33 | 19:55 |
Machiasport | 59.5 | 09:39f | 19:59 |
Machias | 57.1 | 09:48 | 20:08 |
Whitneyville | 53.2 | 09:58 | 20:20 |
Jonesboro | 45.6 | 10:13 | 20:34 |
Columbia Falls | 41.4 | 10:23 | 20:44 |
Columbia | 38.3 | 10:30 | 20:52 |
Harrington | 34.5 | 10:38 | 21:02 |
Dorman | 32.8 | 10:42f | 21:08f |
Cherryfield | 28.7 | 10:54 | 21:20 |
Unionville | 24.3 | 11:06 | 21:31 |
Stover | 21.8 | 21:36f | |
Goodwins | 19.6 | 11:17f | 21:42f |
Tunk Pond | 16.7 | 11:25f | 21:49f |
Schoodic | 14.7 | 21:53 | |
Franklin | 9.3 | 11:45 | 22:05 |
Washington Junction | 12:07 Arrival |
22:25 Arrival |