Historical snapshots based on data from available timetables.
Chestnut Hill | Columbia, Connecticut | Station Info |
Cobalt and Middle Haddam | East Hampton, Connecticut | Station Info |
East Hampton | Hampton, Connecticut | Station Info |
East Wallingford | Wallingford, Connecticut | Station Info |
Hartford | Hartford, Connecticut | Station Info |
Leonards Bridge | Lebanon, Connecticut | Station Info |
Lyman Viaduct | Colchester, Connecticut | Station Info |
Middlefield | Middlefield, Connecticut | Station Info |
Middlefield Center | Middlefield, Connecticut | Station Info |
Middletown | Middletown, Connecticut | Station Info |
Montowese | North Haven, Connecticut | Station Info |
Northford | North Haven, Connecticut | Station Info |
Portland | Portland, Connecticut | Station Info |
Rockfall | Middlefield, Connecticut | Station Info |
Turnerville | Hebron, Connecticut | Station Info |
West Chester | Colchester, Connecticut | Station Info |
Willimantic | Windham, Connecticut | Station Info |
Station | Mile |
---|---|
Hartford | |
Montowese | 4.0 |
Northford | 7.7 |
East Wallingford | 12.0 |
Middlefield | 18.0 |
Middlefield Center | 19.0 |
Rockfall | 20.6 |
Middletown | 24.0 |
Portland | 25.0 |
Cobalt and Middle Haddam | 29.7 |
East Hampton | 33.0 |
Lyman Viaduct | 36.0 |
West Chester | 39.2 |
Turnerville | 44.0 |
Leonards Bridge | 46.7 |
Chestnut Hill | 49.2 |
Willimantic | 54.0 |
No timetable data available for the selected route and year.