Source: Concord Railroad. "." In Concord Railroad and Branches - Time Table No. 12 - Takes Effect Monday, Dec. 11th, 1871, . , : The People Steam Press, 1871.
Station | Mile | Location |
---|---|---|
Pittsfield | Pittsfield, New Hampshire | |
Webster's Mills | Pittsfield, New Hampshire | |
Chichester | Epsom, New Hampshire | |
Epsom | Epsom, New Hampshire | |
Short Falls | Epsom, New Hampshire | |
Allenstown | Allenstown, New Hampshire | |
Side Track | New Hampshire | |
Suncook | Pembroke, New Hampshire | |
Hooksett | Hooksett, New Hampshire |
Source: Concord Railroad. "Suncook Valley Railroad." In Concord Railroad and Branches - Time Table No. 81 - Takes Effect 12.05 A. M. Sunday, July 3, 1887, 6. 1887.
Station | Mile | Location |
---|---|---|
Pittsfield | Pittsfield, New Hampshire | |
Webster's Mills | Pittsfield, New Hampshire | |
Chichester | Epsom, New Hampshire | |
Epsom | Epsom, New Hampshire | |
Short Falls | Epsom, New Hampshire | |
Allenstown | Allenstown, New Hampshire | |
Side Track | New Hampshire | |
Suncook | Pembroke, New Hampshire | |
Hooksett | Hooksett, New Hampshire |
Source: Boston & Maine Railroad Accounting Department. "Southern Division." In Official List Officers, Agents and Stations, 15-19. 1906.
Station | Mile | Location |
---|---|---|
Bailey | Allenstown, New Hampshire | |
Allenstown | Allenstown, New Hampshire | |
Short Falls | Epsom, New Hampshire | |
Epsom | Epsom, New Hampshire | |
Chichester | Epsom, New Hampshire | |
Websters Mills | Pittsfield, New Hampshire | |
Pittsfield | Pittsfield, New Hampshire | |
Barnstead | Barnstead, New Hampshire | |
Centre Barnstead | Barnstead, New Hampshire | |
Hooksett | Hooksett, New Hampshire |
Source: Boston & Maine Railroad Accounting Department. "Agents and Stations Southern Division, Boston and Maine R. R.." In Official List Officers, Agents and Stations, 18-23. 1918.
Miles from Suncook
Station | Mile | Location |
---|---|---|
Suncook | 0.00 | Pembroke, New Hampshire |
Blodgett | 1.97 | Allenstown, New Hampshire |
Allenstown | 5.47 | Allenstown, New Hampshire |
Short Falls | 8.66 | Epsom, New Hampshire |
Epsom | 10.92 | Epsom, New Hampshire |
Chichester | 13.16 | Epsom, New Hampshire |
Websters Mills | 15.05 | Pittsfield, New Hampshire |
Pittsfield | 17.94 | Pittsfield, New Hampshire |
Barnstead | 20.75 | Barnstead, New Hampshire |
Centre Barnstead | 22.39 | Barnstead, New Hampshire |
Source: Boston & Maine Railroad Accounting Department. "Southern Division, Boston and Maine Railroad." In Official List Officers, Agents and Stations, 19-25. 1923.
Miles from Suncook
Station | Mile | Location |
---|---|---|
Suncook | Pembroke, New Hampshire | |
Blodgett | 1.77 | Allenstown, New Hampshire |
Allenstown | 5.47 | Allenstown, New Hampshire |
Short Falls | 8.66 | Epsom, New Hampshire |
Epsom | 10.92 | Epsom, New Hampshire |
Chichester | 13.17 | Epsom, New Hampshire |
Websters Mills | 15.05 | Pittsfield, New Hampshire |
Pittsfield | 17.95 | Pittsfield, New Hampshire |
Barnstead | 20.76 | Barnstead, New Hampshire |
Centre Barnstead | 22.41 | Barnstead, New Hampshire |