Jump to
4 • A • B • C • D • E • F • G • H • I • K • L • M • N • O • P • R • S • T • U • V • W • Y
Station | Location | Railroad |
---|---|---|
48 Road | Kings County | Canadian National Railways |
To the Top | ||
Albany | Prince County | Canadian National Railways |
Alberton | Prince County | Canadian National Railways |
Alberton Wye | Prince County | Canadian National Railways |
Alma | Prince County | Canadian National Railways |
Ashton | Kings County | Canadian National Railways |
Auburn | Queens County | Canadian National Railways |
Augustus | Queens County | Canadian National Railways |
To the Top | ||
Baltic | Kings County | Canadian National Railways |
Bear River | Kings County | Canadian National Railways |
Bedford | Queens County | Canadian National Railways |
Belle River | Queens County | Canadian National Railways |
Bloomfield | Prince County | Canadian National Railways |
Borden | Prince County | Canadian National Railways |
Brackley | Queens County | Canadian National Railways |
Bradalbane | Queens County | Canadian National Railways |
Brudenell | Kings County | Canadian National Railways |
Bunbury | Queens County | Canadian National Railways |
To the Top | ||
Cardigan | Kings County | Canadian National Railways |
Carleton | Prince County | Canadian National Railways |
Charlottetown | Queens County | Canadian National Railways |
Clarkin | Queens County | Canadian National Railways |
Clermont | Prince County | Canadian National Railways |
Clyde | Queens County | Canadian National Railways |
Coleman | Prince County | Canadian National Railways |
Colville | Queens County | Canadian National Railways |
Connaught | Kings County | Canadian National Railways |
Conway | Prince County | Canadian National Railways |
To the Top | ||
Deblois | Prince County | Canadian National Railways |
Dingwell | Kings County | Canadian National Railways |
Douglas | Kings County | Canadian National Railways |
Dundee | Kings County | Canadian National Railways |
Duvar | Prince County | Canadian National Railways |
To the Top | ||
Ellerslie | Prince County | Canadian National Railways |
Elliotts | Queens County | Canadian National Railways |
Elmira | Kings County | Canadian National Railways |
Elmsdale | Prince County | Canadian National Railways |
Emerald Junction | Queens County | Canadian National Railways |
Emmerson | Kings County | Canadian National Railways |
To the Top | ||
Ferry Dock | Prince County | Canadian National Railways |
Five Houses | Kings County | Canadian National Railways |
Fodhla | Queens County | Canadian National Railways |
Fountain Head | Kings County | Canadian National Railways |
Fredericton | Queens County | Canadian National Railways |
Freetown | Prince County | Canadian National Railways |
To the Top | ||
Georgetown | Kings County | Canadian National Railways |
Glencoe | Queens County | Canadian National Railways |
Grand View | Queens County | Canadian National Railways |
To the Top | ||
Harmony Junction | Kings County | Canadian National Railways |
Harper | Prince County | Canadian National Railways |
Hazelbrook | Queens County | Canadian National Railways |
Hermitage | Queens County | Canadian National Railways |
Hopefield | Kings County | Canadian National Railways |
Howlan | Prince County | Canadian National Railways |
Hunter River | Queens County | Canadian National Railways |
To the Top | ||
Iris | Queens County | Canadian National Railways |
To the Top | ||
Kelvin | Prince County | Canadian National Railways |
Kensington | Prince County | Canadian National Railways |
Kinkora | Prince County | Canadian National Railways |
To the Top | ||
Lake Verde | Queens County | Canadian National Railways |
Lot 40 | Kings County | Canadian National Railways |
Loyalist | Queens County | Canadian National Railways |
To the Top | ||
Maple Hill | Queens County | Canadian National Railways |
McNeill | Prince County | Canadian National Railways |
Melville | Queens County | Canadian National Railways |
Midgell | Kings County | Canadian National Railways |
Millview | Queens County | Canadian National Railways |
Milton | Queens County | Canadian National Railways |
Miscouche | Prince County | Canadian National Railways |
Montague | Kings County | Canadian National Railways |
Montague Junction | Kings County | Canadian National Railways |
Morell | Kings County | Canadian National Railways |
Mount Albion | Queens County | Canadian National Railways |
Mount Herbert | Queens County | Canadian National Railways |
Mt. Stewart Junction | Queens County | Canadian National Railways |
Munns Road | Kings County | Canadian National Railways |
Murray Harbor | Kings County | Canadian National Railways |
Murray River | Kings County | Canadian National Railways |
To the Top | ||
New Annan | Prince County | Canadian National Railways |
New Zealand | Kings County | Canadian National Railways |
North Wiltshire | Queens County | Canadian National Railways |
Northam | Prince County | Canadian National Railways |
To the Top | ||
O'Leary | Prince County | Canadian National Railways |
To the Top | ||
Peakes | Kings County | Canadian National Railways |
Perth | Kings County | Canadian National Railways |
Pisquid | Queens County | Canadian National Railways |
Piusville | Prince County | Canadian National Railways |
Port Hill | Prince County | Canadian National Railways |
Portage | Prince County | Canadian National Railways |
To the Top | ||
Richmond | Prince County | Canadian National Railways |
Robertson | Kings County | Canadian National Railways |
Roseneath | Kings County | Canadian National Railways |
Royalty Junction | Queens County | Canadian National Railways |
To the Top | ||
Scotchfort | Queens County | Canadian National Railways |
Selkirk | Kings County | Canadian National Railways |
Sherwood | Queens County | Canadian National Railways |
Souris | Kings County | Canadian National Railways |
Southport | Queens County | Canadian National Railways |
St. Andrew | Queens County | Canadian National Railways |
St. Charles | Kings County | Canadian National Railways |
St. Dunstan's | Queens County | Canadian National Railways |
St. Eleanors | Prince County | Canadian National Railways |
St. Louis | Prince County | Canadian National Railways |
St. Nicholas | Prince County | Canadian National Railways |
St. Peters | Kings County | Canadian National Railways |
St. Teresa | Kings County | Canadian National Railways |
Suffolk | Queens County | Canadian National Railways |
Summerside | Prince County | Canadian National Railways |
Surrey | Queens County | Canadian National Railways |
To the Top | ||
Tignish | Prince County | Canadian National Railways |
Tracadie | Queens County | Canadian National Railways |
Travellers Rest | Prince County | Canadian National Railways |
To the Top | ||
Uigg | Queens County | Canadian National Railways |
Union | Queens County | Canadian National Railways |
To the Top | ||
Valley | Prince County | Canadian National Railways |
Vernon | Queens County | Canadian National Railways |
Vernon River | Queens County | Canadian National Railways |
Village Green | Queens County | Canadian National Railways |
To the Top | ||
Watervale | Queens County | Canadian National Railways |
Wellington | Prince County | Canadian National Railways |
West Devon | Prince County | Canadian National Railways |
Wilmot | Kings County | Canadian National Railways |
Winsloe | Queens County | Canadian National Railways |
Wood Island | Queens County | Canadian National Railways |
To the Top | ||
York | Queens County | Canadian National Railways |
To the Top |