Source: The New York, New Haven and Hartford Railroad Co. and Central New England Railway Co.. "Danbury and Campbell Hall." In New York Division, New York Connecting Railroad Co. - Lines West - New Haven, New London, Hartford, Waterbury and Danbury Divisions - Central New England Railway - Time Table No. 83 in effect 2.00 A.M. Sunday, April 24, 1921, 84-85. 1921.
Miles from Danbury
Station | Mile | Location |
---|---|---|
Danbury | 0.00 | Danbury, Connecticut |
Fair Grounds | 2.17 | Danbury, Connecticut |
Mill Plain | 4.61 | Danbury, Connecticut |
Brewster | 10.11 | Brewster, New York |
Dykemans | 12.49 | Southeast, New York |
Towners | 15.77 | Patterson, New York |
West Patterson | 18.16 | Patterson, New York |
Holmes | 19.49 | Pawling (town), New York |
Reynoldsville Summit | 20.75 | Pawling (town), New York |
Whaley Lake | 21.39 | Pawling (town), New York |
West Pawling | 24.05 | Pawling (town), New York |
Poughquag | 26.24 | Beekman, New York |
Green Haven | 28.47 | Beekman, New York |
Stormville | 30.64 | East Fishkill, New York |
Hopewell Junction | 34.33 | East Fishkill, New York |
Fishkill Plains | 36.81 | East Fishkill, New York |
Didell | 38.05 | Wappinger, New York |
Briggs | 40.61 | LaGrange, New York |
Manchester Bridge | 42.51 | LaGrange, New York |
Signal Station 195 | 46.02 | Poughkeepsie (town), New York |
Poughkeepsie | 47.12 | Poughkeepsie (city), New York |
Highland | 49.46 | Lloyd, New York |
Loyd | 52.78 | Lloyd, New York |
Clintondale | 55.67 | Lloyd, New York |
Elting | 56.53 | Lloyd, New York |
Mowbray | 58.15 | Plattekill, New York |
Modena | 60.16 | Plattekill, New York |
Relyeas | 62.43 | Plattekill, New York |
St. Elmo | 65.66 | Shawangunk, New York |
East Walden | 67.97 | Montgomery (town), New York |
Berea | 70.56 | Montgomery (town), New York |
Maybrook | 74.08 | Maybrook, New York |
Campbell Hall | 76.93 | Hamptonburgh, New York |
Source: The New York, New Haven and Hartford Railroad Company. "Danbury and Campbell Hall." In Timetable No. 25, in effect 12:01 A.M. Sunday, May 12, 1968, 27. 1968.
Miles from Danbury
Station | Mile | Location |
---|---|---|
Danbury | 0.00 | Danbury, Connecticut |
Fair Grounds | 2.17 | Danbury, Connecticut |
Mill Plain | 4.61 | Danbury, Connecticut |
Brewster | 10.11 | Brewster, New York |
Towners | 15.77 | Patterson, New York |
Holmes | 19.49 | Pawling (town), New York |
West Pawling | 24.05 | Pawling (town), New York |
Poughquag | 26.24 | Beekman, New York |
Green Haven | 28.47 | Beekman, New York |
Stormville | 30.64 | East Fishkill, New York |
Hopewell Junction | 34.33 | East Fishkill, New York |
Jackson | 35.08 | Milan, New York |
Fishkill Plains | 36.81 | East Fishkill, New York |
Manchester Bridge | 42.51 | LaGrange, New York |
Scotchmans Cut | 44.91 | Poughkeepsie (town), New York |
Poughkeepsie | 47.12 | Poughkeepsie (city), New York |
Highland | 49.46 | Lloyd, New York |
Clintondale | 55.67 | Lloyd, New York |
Modena | 60.16 | Plattekill, New York |
St. Elmo | 65.66 | Shawangunk, New York |
East Walden | 67.97 | Montgomery (town), New York |
Berea | 70.56 | Montgomery (town), New York |
Maybrook | 74.08 | Maybrook, New York |
Campbell Hall | 76.93 | Hamptonburgh, New York |
Source: Penn Central. "Danbury and Campbell Hall." In New Haven Region Timetable No. 26, in effect 12:01 A.M. Sunday, February 2, 1969, 25. 1969.
Miles from Danbury
Station | Mile | Location |
---|---|---|
Danbury | 0.00 | Danbury, Connecticut |
Fair Grounds | 2.17 | Danbury, Connecticut |
Mill Plain | 4.61 | Danbury, Connecticut |
Brewster | 10.11 | Brewster, New York |
Towners | 15.77 | Patterson, New York |
Holmes | 19.49 | Pawling (town), New York |
West Pawling | 24.05 | Pawling (town), New York |
Poughquag | 26.24 | Beekman, New York |
Green Haven | 28.47 | Beekman, New York |
Stormville | 30.64 | East Fishkill, New York |
Hopewell Junction | 34.33 | East Fishkill, New York |
Jackson | 35.08 | Milan, New York |
Fishkill Plains | 36.81 | East Fishkill, New York |
Manchester Bridge | 42.51 | LaGrange, New York |
Scotchmans Cut | 44.91 | Poughkeepsie (town), New York |
Poughkeepsie | 47.12 | Poughkeepsie (city), New York |
Highland | 49.46 | Lloyd, New York |
Clintondale | 55.67 | Lloyd, New York |
Modena | 60.16 | Plattekill, New York |
St. Elmo | 65.66 | Shawangunk, New York |
East Walden | 67.97 | Montgomery (town), New York |
Berea | 70.56 | Montgomery (town), New York |
Maybrook | 74.08 | Maybrook, New York |
Campbell Hall | 76.93 | Hamptonburgh, New York |