Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Mars Hill
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Bangor and Aroostook Railroad Company | 2 | Bangor | 08:36 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 1 | Van Buren | 09:09 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 8 | Bangor | 18:03 | Tuesday, Thursday, Saturday |
Bangor and Aroostook Railroad Company | 7 | Van Buren | 20:40 | Daily except Saturday |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Bangor and Aroostook Railroad Company | 2 | Van Buren | 08:36 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 1 | Bangor | 09:09 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 8 | Van Buren | 18:03 | Tuesday, Thursday, Saturday |
Bangor and Aroostook Railroad Company | 7 | Bangor | 20:40 | Daily except Saturday |
Mars Hill
No departures recorded.
No arrivals recorded.
3 items found, showing 3 of 3.