Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Pea Cove
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Bangor and Aroostook Railroad Company | 101 | South Lagrange | 07:30 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 102 | Oldtown | 13:41 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 103 | South Lagrange | 15:03 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 104 | Oldtown | 18:25 | service_name |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Bangor and Aroostook Railroad Company | 101 | Oldtown | 07:30 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 102 | South Lagrange | 13:41 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 103 | Oldtown | 15:03 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 104 | South Lagrange | 18:25 | service_name |
0 items found.