Historical snapshots based on data from available timetables.
Anagance | Kings County, New Brunswick | Station Info |
Apohaqui | Kings County, New Brunswick | Station Info |
Bloomfield | Kings County, New Brunswick | Station Info |
Boundary Creek | Westmorland County, New Brunswick | Station Info |
Brookville | Saint John County, New Brunswick | Station Info |
Cold Brook | Saint John County, New Brunswick | Station Info |
Hampton | Kings County, New Brunswick | Station Info |
Jubilee | Kings County, New Brunswick | Station Info |
Lakeside | Kings County, New Brunswick | Station Info |
Model Farm | Kings County, New Brunswick | Station Info |
Moncton | Westmorland County, New Brunswick | Station Info |
Nauwigewauk | Kings County, New Brunswick | Station Info |
Norton | Kings County, New Brunswick | Station Info |
Passekeag | Kings County, New Brunswick | Station Info |
Penobsquis | Kings County, New Brunswick | Station Info |
Peticodiac | Westmorland County, New Brunswick | Station Info |
Plumweseep | Kings County, New Brunswick | Station Info |
Pollet River | Westmorland County, New Brunswick | Station Info |
Quispamsis | Kings County, New Brunswick | Station Info |
Riverside | Kings County, New Brunswick | Station Info |
Rothesay | Kings County, New Brunswick | Station Info |
Salisbury | Westmorland County, New Brunswick | Station Info |
St. John | Saint John County, New Brunswick | Station Info |
Sussex | Kings County, New Brunswick | Station Info |
Torryburn | Saint John County, New Brunswick | Station Info |
Station | Mile | 11 Accomodation Sunday Only |
9 Through Express Sunday Only |
5 Freight Daily, Sunday excepted |
3 Accomodation Daily, Sunday excepted |
25 Through Express Daily, Sunday excepted |
1 Express Daily, Sunday excepted |
7 Sussex Express Daily, Sunday excepted |
135 Suburban Express Daily, Sunday excepted |
---|---|---|---|---|---|---|---|---|---|
Moncton | 02:25 | 04:00 | 05:40 | 08:15 | 13:10 | 15:10 | |||
Boundary Creek | 10.0 | 06:15f | 08:46f | 15:30f | |||||
Salisbury | 13.0 | 02:58 | 04:26 | 06:35 | 08:56 | 13:37f | 15:36 | ||
Pollet River | 18.0 | 06:53f | 09:10f | 15:45f | |||||
Peticodiac | 23.0 | 03:21 | 04:45 | 07:40 | 09:25 | 13:56f | 15:55 | ||
Anagance | 29.0 | 03:35f | 04:55f | 08:04 | 09:42 | 14:07 | 16:07 | ||
Penobsquis | 38.0 | 03:58f | 05:13 | 08:55 | 10:08 | 16:26 | |||
Plumweseep | 43.0 | 09:10f | 10:20f | 16:34f | |||||
Sussex | 46.0 | 04:17 | 05:28 | 09:50 | 10:28 | 14:41 | 16:40 | 06:45 | |
Apohaqui | 50.0 | 04:27f | 10:06 | 10:41 | 16:50 | 06:55 | |||
Norton | 57.0 | 04:43f | 10:30 | 10:59 | 15:00f | 17:04 | 07:09 | ||
Bloomfield | 62.0 | 10:49 | 11:13 | 17:16 | 07:21 | ||||
Passekeag | 63.0 | 10:54f | 11:17f | 17:20 | 07:25 | ||||
Hampton | 67.0 | 05:10 | 06:12 | 12:00 | 11:28 | 15:20f | 17:30 | 07:34 | |
Lakeside | 69.0 | 06:15f | 12:05f | 11:32f | 17:33f | 07:37f | |||
Nauwigewauk | 73.0 | 06:27f | 12:54 | 11:43 | 17:42 | 07:47 | |||
Jubilee | 74.0 | 06:31f | 13:00f | 11:47f | 17:45f | 07:51f | |||
Model Farm | 76.0 | 06:36f | 13:07f | 11:52f | 17:49f | 07:55f | |||
Quispamsis | 77.0 | 06:42f | 13:15 | 11:57f | 17:53 | 08:00 | |||
Rothesay | 81.0 | 05:43f | 06:52 | 13:30 | 12:05 | 15:44 | 18:00 | 08:08 | 22:00 |
Riverside | 82.0 | 06:56f | 13:38f | 12:10f | 18:05f | 08:12f | 22:03f | ||
Torryburn | 84.0 | 07:01f | 13:45f | 12:15f | 18:11f | 08:17f | 22:07f | ||
Brookville | 85.0 | 07:04f | 13:51f | 12:20f | 18:15f | 08:19f | 22:10f | ||
Cold Brook | 86.0 | 07:08 | 13:57 | 12:30 | 18:20f | 08:23 | 22:13f | ||
St. John | 89.0 | 06:05 Arrival |
07:15 Arrival |
14:10 Arrival |
12:40 Arrival |
16:00 Arrival |
18:30 Arrival |
08:30 Arrival |
22:20 Arrival |
Station | Mile | 2 Express Daily, Sunday excepted |
6 Freight Daily, Sunday excepted |
26 Through Express Daily, Sunday excepted |
4 Accomodation Daily, Sunday excepted |
8 Sussex Express Daily, Sunday excepted |
12 Freight Daily, Sunday excepted |
136 Suburban Express Daily, Sunday excepted |
10 Through Express Runs to destination on Sunday morning |
---|---|---|---|---|---|---|---|---|---|
St. John | 07:00 | 10:50 | 12:25 | 12:40 | 16:35 | 17:30 | 18:30 | 22:30 | |
Cold Brook | 3.0 | 07:08 | 11:15 | 12:30 | 12:48f | 16:43f | 17:42f | 18:38f | 22:37f |
Brookville | 4.0 | 07:12f | 11:24f | 12:53f | 16:45f | 17:46f | 18:43f | 22:39f | |
Torryburn | 5.0 | 07:16f | 11:31f | 12:57f | 16:49f | 17:51f | 18:46f | 22:42f | |
Riverside | 7.0 | 07:20f | 11:41f | 13:01f | 16:53f | 17:57f | 18:50f | 22:46f | |
Rothesay | 8.0 | 07:25 | 12:05 | 12:39 | 13:05 | 16:57 | 18:00 | 18:55 Arrival |
22:49 |
Quispamsis | 12.0 | 07:33 | 12:14 | 13:15f | 17:05 | 18:13 | 22:55f | ||
Model Farm | 13.0 | 07:38f | 12:20f | 13:18f | 17:10f | 18:18f | 23:00f | ||
Jubilee | 15.0 | 07:43f | 12:25f | 13:23f | 17:14f | 18:23f | |||
Nauwigewauk | 16.0 | 07:47 | 12:28 | 13:27f | 17:17 | 18:26 | 23:05f | ||
Lakeside | 20.0 | 07:55f | 12:41f | 13:38f | 17:27f | 18:37f | |||
Hampton | 22.0 | 07:57 | 13:12 | 13:03 | 13:42 | 17:30 | 18:40 | 23:17 | |
Passekeag | 26.0 | 08:05 | 13:27f | 13:53f | 17:40 | 18:52f | |||
Bloomfield | 27.0 | 08:08 | 13:32 | 13:57 | 17:43 | 18:56f | 23:29f | ||
Norton | 32.0 | 08:18 | 13:48 | 13:20f | 14:11 | 17:54 | 19:10f | 23:39f | |
Apohaqui | 39.0 | 08:32 | 14:11 | 14:30 | 18:09 | 19:28f | 23:52f | ||
Sussex | 43.0 | 08:40 | 15:30 | 13:39 | 14:41 | 18:20 Arrival |
19:40 | 00:02 | |
Plumweseep | 46.0 | 08:47f | 15:42f | 14:51f | |||||
Penobsquis | 51.0 | 08:55 | 16:26 | 15:04f | 20:00f | 00:18f | |||
Anagance | 60.0 | 09:14 | 17:00 | 14:07 | 15:33f | 20:27 | |||
Peticodiac | 66.0 | 09:25 | 17:40 | 14:20 | 15:55 | 20:42 | 00:48 | ||
Pollet River | 71.0 | 09:35f | 17:57f | 16:08f | |||||
Salisbury | 76.0 | 09:44 | 18:25 | 14:41 | 16:22 | 21:08 | 01:08 | ||
Boundary Creek | 79.0 | 09:50f | 18:35f | 16:30f | |||||
Moncton | 89.0 | 10:10 Arrival |
19:10 Arrival |
15:10 Arrival |
17:00 Arrival |
21:45 Arrival |
01:35 Arrival |