Historical snapshots based on data from available timetables.
Bic | Rimouski-Neigette Regional County Municipality, Quebec | Station Info |
Cacouna | Riviere-du-Loup Regional County Municipality, Quebec | Station Info |
Isle Verte | Riviere-du-Loup Regional County Municipality, Quebec | Station Info |
Rimouski | Rimouski-Neigette Regional County Municipality, Quebec | Station Info |
Riviere du Loup | Riviere-du-Loup Regional County Municipality, Quebec | Station Info |
Sacre Cocur | Rimouski-Neigette Regional County Municipality, Quebec | Station Info |
St. Anaclet & Father Point | Rimouski-Neigette Regional County Municipality, Quebec | Station Info |
St. Arsene | Riviere-du-Loup Regional County Municipality, Quebec | Station Info |
St. Eloie | Riviere-du-Loup Regional County Municipality, Quebec | Station Info |
St. Fabien | Rimouski-Neigette Regional County Municipality, Quebec | Station Info |
St. Simon | Les Basques Regional County Municipality, Quebec | Station Info |
Ste. Flavie | La Mitis Regional County Municipality, Quebec | Station Info |
Ste. Luce | La Mitis Regional County Municipality, Quebec | Station Info |
Trois Pistoles | Les Basques Regional County Municipality, Quebec | Station Info |
Station | Mile | 43 Freight Daily, Sunday excepted |
41 Freight Daily, Sunday excepted |
45 Local Express Daily, Sunday excepted |
33 Through Express Sunday Only |
---|---|---|---|---|---|
Ste. Flavie | 04:15 | 12:20 | 11:55 | 10:25 | |
Ste. Luce | 8.0 | 04:43 | 12:51 | 12:12 | |
St. Anaclet & Father Point | 13.0 | 05:02 | 13:13 | 12:20 | |
Rimouski | 18.0 | 05:18 | 13:30 | 12:35 | 10:54 |
Sacre Cocur | 22.0 | 05:33f | 13:46f | 12:44f | |
Bic | 29.0 | 05:56 | 14:11 | 12:58 | 11:10f |
St. Fabien | 38.0 | 06:30 | 15:15 | 13:18 | |
St. Simon | 48.0 | 07:04 | 15:54 | 13:40 | |
Trois Pistoles | 56.0 | 07:33 | 16:28 | 14:15 | 11:55 |
St. Eloie | 62.0 | 07:55 | 16:52 | 14:28 | |
Isle Verte | 67.0 | 08:10 | 17:21 | 14:38 | 12:12f |
St. Arsene | 76.0 | 08:36 | 17:57 | 14:54 | |
Cacouna | 78.0 | 08:44 | 18:07 | 15:00 | 12:27f |
Riviere du Loup | 84.0 | 09:00 Arrival |
18:30 Arrival |
15:10 Arrival |
12:35 Arrival |
Station | Mile | 42 Freight Daily, Sunday excepted |
44 Freight Runs to destination on Sunday morning |
34 Through Express Daily, Sunday excepted |
46 Local Express Daily, Sunday excepted |
---|---|---|---|---|---|
Riviere du Loup | 06:00 | 19:30 | 16:55 | 13:15 | |
Cacouna | 6.0 | 06:18 | 19:48 | 17:03f | 13:28 |
St. Arsene | 8.0 | 06:26 | 19:57 | 13:33 | |
Isle Verte | 17.0 | 06:55 | 20:25 | 17:21f | 13:51 |
St. Eloie | 22.0 | 07:11 | 20:42 | 14:02 | |
Trois Pistoles | 28.0 | 07:33 | 21:03 | 17:55 | 14:15 |
St. Simon | 36.0 | 08:05 | 21:33 | 14:36 | |
St. Fabien | 46.0 | 08:40 | 22:07 | 14:58 | |
Bic | 55.0 | 09:12 | 22:39 | 18:42f | 15:20 |
Sacre Cocur | 62.0 | 09:35f | 23:00f | 15:34f | |
Rimouski | 66.0 | 09:50 | 23:15 | 19:00 | 15:43 |
St. Anaclet & Father Point | 71.0 | 10:05 | 23:30 | 15:53 | |
Ste. Luce | 76.0 | 10:37 | 23:48 | 16:06 | |
Ste. Flavie | 84.0 | 11:05 Arrival |
00:15 Arrival |
19:30 Arrival |
16:25 Arrival |