Historical snapshots based on data from available timetables.
Eagleville | Mansfield, Connecticut | Station Info |
East New London | New London, Connecticut | Station Info |
Fitchville Junction | Norwich, Connecticut | Station Info |
Lebanon | Franklin, Connecticut | Station Info |
Mansfield | Mansfield, Connecticut | Station Info |
Merrow | Mansfield, Connecticut | Station Info |
Monson | Monson, Massachusetts | Station Info |
Montville | Montville, Connecticut | Station Info |
New London | New London, Connecticut | Station Info |
Norwich | Norwich, Connecticut | Station Info |
Palmer | Palmer, Massachusetts | Station Info |
South Coventry | Coventry, Connecticut | Station Info |
South Willington | Willington, Connecticut | Station Info |
South Windham | Windham, Connecticut | Station Info |
Stafford | Stafford, Connecticut | Station Info |
State Line | Monson, Massachusetts | Station Info |
Thamesville | Norwich, Connecticut | Station Info |
West Willington | Willington, Connecticut | Station Info |
Willimantic | Windham, Connecticut | Station Info |
Yantic | Norwich, Connecticut | Station Info |
Station | Mile |
---|---|
New London | |
East New London | 1.0 |
Montville | 6.0 |
Thamesville | 12.1 |
Norwich | 13.2 |
Yantic | 16.9 |
Fitchville Junction | 17.4 |
Lebanon | 22.9 |
South Windham | 26.1 |
Willimantic | 29.6 |
South Coventry | 34.8 |
Eagleville | 36.3 |
Mansfield | 38.3 |
Merrow | 40.0 |
South Willington | 42.2 |
West Willington | 44.0 |
Stafford | 49.7 |
State Line | 55.9 |
Monson | 61.0 |
Palmer | 65.0 |
No timetable data available for the selected route and year.
Eagleville | Mansfield, Connecticut | Station Info |
East New London | New London, Connecticut | Station Info |
Gibbs | Norwich, Connecticut | Station Info |
Lebanon | Franklin, Connecticut | Station Info |
Mansfield | Mansfield, Connecticut | Station Info |
Monson | Monson, Massachusetts | Station Info |
Montville | Montville, Connecticut | Station Info |
New London | New London, Connecticut | Station Info |
Norwich | Norwich, Connecticut | Station Info |
Palmer | Palmer, Massachusetts | Station Info |
South Coventry | Coventry, Connecticut | Station Info |
South Willington | Willington, Connecticut | Station Info |
South Windham | Windham, Connecticut | Station Info |
Stafford | Stafford, Connecticut | Station Info |
State Line | Monson, Massachusetts | Station Info |
Thamesville | Norwich, Connecticut | Station Info |
West Willington | Willington, Connecticut | Station Info |
Willimantic | Windham, Connecticut | Station Info |
Yantic | Norwich, Connecticut | Station Info |
Station | Mile |
---|---|
New London | |
East New London | 1.0 |
Montville | 6.0 |
Thamesville | 12.1 |
Norwich | 13.2 |
Yantic | 16.9 |
Gibbs | 17.4 |
Lebanon | 22.9 |
South Windham | 26.1 |
Willimantic | 29.6 |
South Coventry | 34.8 |
Eagleville | 36.3 |
Mansfield | 38.3 |
South Willington | 42.2 |
West Willington | 44.0 |
Stafford | 49.7 |
State Line | 55.9 |
Monson | 61.0 |
Palmer | 65.0 |
No timetable data available for the selected route and year.